Estimate your shipping to the USA. We price shipping by total package weight. Customs duties and import charges are included.
Estimated shipping
$ 22.22
| Package weight | Shipping | Rate per kg when full |
|---|---|---|
| Up to 1 kg | $ 22.22 | $ 22.22/kg |
| 1 kg to 2 kg | $ 42.22 | $ 21.11/kg |
| 2 kg to 3 kg | $ 54.44 | $ 18.15/kg |
| 3 kg to 4 kg | $ 60.00 | $ 15.00/kg |
| 4 kg to 5 kg | $ 69.44 | $ 13.89/kg |
| 5 kg to 6 kg | $ 80.00 | $ 13.33/kg |
| 6 kg to 7 kg | $ 93.33 | $ 13.33/kg |
| 7 kg to 8 kg | $ 106.67 | $ 13.33/kg |
| 8 kg to 9 kg | $ 120.00 | $ 13.33/kg |
| 9 kg to 10 kg | $ 104.44 | $ 10.44/kg |
| 10 kg to 11 kg | $ 114.89 | $ 10.44/kg |
| 11 kg to 12 kg | $ 125.33 | $ 10.44/kg |
| 12 kg to 13 kg | $ 135.78 | $ 10.44/kg |
| 13 kg to 14 kg | $ 146.22 | $ 10.44/kg |
| 14 kg to 15 kg | $ 156.67 | $ 10.44/kg |
| 15 kg to 16 kg | $ 160.00 | $ 10.00/kgBest rate |
| 16 kg to 17 kg | $ 170.00 | $ 10.00/kgBest rate |
| 17 kg to 18 kg | $ 180.00 | $ 10.00/kgBest rate |
| 18 kg to 19 kg | $ 190.00 | $ 10.00/kgBest rate |
| 19 kg to 20 kg | $ 200.00 | $ 10.00/kgBest rate |
| 20 kg to 21 kg | $ 222.22 | $ 10.58/kg |
| 21 kg to 22 kg | $ 232.22 | $ 10.56/kg |
| 22 kg to 23 kg | $ 242.22 | $ 10.53/kg |
| 23 kg to 24 kg | $ 252.22 | $ 10.51/kg |
| 24 kg to 25 kg | $ 262.22 | $ 10.49/kg |
| 25 kg to 26 kg | $ 272.22 | $ 10.47/kg |
| 26 kg to 27 kg | $ 282.22 | $ 10.45/kg |
| 27 kg to 28 kg | $ 292.22 | $ 10.44/kg |
| 28 kg to 29 kg | $ 302.22 | $ 10.42/kg |
| 29 kg to 30 kg | $ 312.22 | $ 10.41/kg |
Shipping is based on the total weight of your order and is rounded up to the next weight range. This estimate is for items that ship at the standard rate; combo packs and other free-shipping items are handled at checkout. The final amount is always shown before you pay.